EcoEnergy Control Panel
EcoEnergy TG 480 | EcoEnergy TG 480 MEF | EcoEnergy TG 600 MEF | |
---|---|---|---|
Automatic operation |
Start 11,9V Stop 14,5V |
Start 11,9V Stop 14,5V |
Start 11,9V Stop 14,5V |
Working temperature with propane gas |
+50°C ÷ -25°C | +50°C ÷ -25°C | +50°C ÷ -25°C |
Rated current A/h | 20 A/h (480 A/24h) | 20 A/h (480 A/24h) | 20 A/h (480 A/24h) |
LPG gas fuel | 30 mBar ± 2 | 30 mBar ± 2 | 30 mBar ± 2 |
Gas Consumption/Hour | 270 g/h | 270 g/h | 290 g/h |
Lube oil consumption | 1 lt/115 h | 1 lt/115 h | 1 lt/115 h |
LpA 7 m noise level | 51 dBA | 51 dBA | 52 dBA |
Weight | 19 Kg | 19 Kg | 19 Kg |
Dimensions without brackets | 565x380x250 mm | 565x380x250 mm | 565x380x250 mm |
Recommended batteries | 160 ÷ 300 Ah | 160 ÷ 300 Ah | 160 ÷ 300 Ah |
Supplied current can be selected: fixed or variable |
– | ||
High altitude operation up to 2300 mt |
– | ||
Connection cable with control unit |
5 mt | 5 mt | 5 mt |